Balanced 30kW DC fast charging for busier business and urban parking.
The 30 kW model balances footprint and speed for busy malls and urban forecourts — quicker sessions in the same compact wall or pole-mounted design.
Fully OCPP-compatible for remote management, it pairs a 7" LCD touchscreen and RFID module with a CCS2 port and a wide 200V–1000V output range — adapting easily across vehicle types and helping you build efficient, intelligent, and scalable charging networks.
Works with most electric vehicles across small cars to light commercials.
Ethernet, 4G, and Wi-Fi connectivity built in for always-connected sites.
Over/under-voltage, over-current, short circuit, ground fault, and leakage protection.
Open Charge Point Protocol support integrates with monitoring and payment platforms.
7" LCD touchscreen with RFID reader and ≥95% operating efficiency.
The DC fast-charging standard for India, with a wide voltage window.
200V to 1000V output covers modern EV battery architectures.
IP54 ingress and IK10 impact protection for demanding outdoor sites.
| Specification | IN-DC 30 | |
|---|---|---|
| Electrical Properties | ||
| AC Input | Input Rating | AC 380V±15% 3ph |
| AC Input Connection | 3P + N + PE | |
| AC Input Current | Max 53A | |
| Frequency | 50 / 60 Hz | |
| Power Factor | ≥ 0.99 | |
| Efficiency | ≥ 95% | |
| DC Output | Output Voltage Range | DC 200 – 1000V |
| Max. Output Current | 100A (system) | |
| Max. Output Power | DC 30 kW | |
| Voltage Accuracy | ≤ ±0.5% | |
| Current Accuracy | ≤ ±1% | |
| User Interface & Control | ||
| Emergency Stop Button | Yes | |
| Display | 7" LCD Touch Screen | |
| User Authentication | RFID, OCPP, QR Code, Application | |
| Charging Connector | CCS2 | |
| Support Language | English (others on request) | |
| Communication | ||
| External | Ethernet, Wi-Fi | |
| Internal | CAN, RS485, RS232 | |
| Environmental | ||
| Operating Temperature | -40 ℃ ~ +50 ℃ | |
| Humidity | < 95% RH, non-condensing | |
| Altitude | ≤ 2000 m | |
| Mechanical | ||
| Ingress Protection | IP54 | |
| Enclosure Protection | IK10 | |
| Cooling | Forced Air | |
| Installation Method | Wall-mount / Pole-mount | |
| Protection | Over-current, Under-voltage, Over-voltage, Residual Current, Surge Protection, Short Circuit, Over-temperature, Ground Fault | |
| Network Gateway | 4G | |
| Payment Method | Scan, POS Machine | |
| Packing Details | ||
| Product Dimensions | 650 × 410 × 160 mm | |
| Product Weight | 43 kg | |
Specifications are indicative and may be refined per project. Full compliance documentation available on request.

Floor-standing dual-connector DC fast charging for public networks, highways, and fleet hubs — 60kW to 120kW.
We help with site assessment, planning, commissioning, and after-sales support — so your rollout stays predictable.
Get a Quote